| Metric | 2019 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|
| Net assets | £-180,221 | £-49,883 | £-23,110 | £4,041 | £5,249 |
| Cash | £18,497 | £21,257 | £25,508 | £31,025 | £25,546 |
| Current assets | £29,128 | £108,740 | £131,198 | £124,231 | £87,580 |
| Fixed assets | £46,858 | £4,807 | £6,410 | £8,547 | £11,397 |
| Creditors | £217,480 | £162,838 | £159,892 | £127,591 | £89,535 |
| Employees | 1 | 2 | 2 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch